Hard
Kingston 2 (Jamaica)
Q — 23 Aug 2026
ELO Ratings
| Surface | Bigun | Andrade da Silva | Diff |
|---|---|---|---|
| overall | 1452.4 | 1536.5 | -84.1 |
| Hard | 1500.0 | 1535.2 | -35.2 |
| Clay | 1455.4 | 1500.0 | -44.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Bigun | Andrade da Silva |
|---|---|---|
| Form (last 5) | 0.0% | 100.0% |
| H2H Wins | 0 | 0 |
Bigun – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-04-19 | Cid Subervi | Clay | L |
| 2026-04-13 | Draxl L. | Clay | L |
| 2026-04-12 | Draxl L. | Clay | L |
| 2026-04-06 | Draxl L. | Clay | L |
Andrade da Silva – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Marrero Curbelo | Hard | W |
| 2026-08-16 | Fellin | Hard | W |
| 2026-08-16 | Marrero Curbelo | Hard | W |