Hard
Kingston 2 (Jamaica)
Q — 23 Aug 2026
ELO Ratings
| Surface | Zhu | Reymond | Diff |
|---|---|---|---|
| overall | 1458.0 | 1474.4 | -16.4 |
| Hard | 1469.4 | 1500.0 | -30.6 |
| Clay | 1478.1 | 1474.3 | 3.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhu | Reymond |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 0 | 0 |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Martinez P. | Hard | L |
| 2026-08-17 | Fenty | Hard | W |
| 2026-08-16 | Browning | Hard | W |
| 2026-08-16 | Fenty | Hard | W |
| 2026-08-16 | Cigarran | Clay | L |
Reymond – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-03 | Gueymard Wayenburg | Clay | L |
| 2026-05-02 | Gueymard Wayenburg | Clay | L |