Hard
Roehampton 2 (United Kingdom)
Q — 23 Aug 2026
ELO Ratings
| Surface | Weightman | Deckers | Diff |
|---|---|---|---|
| overall | 1528.2 | 1532.7 | -4.5 |
| Hard | 1528.4 | 1534.9 | -6.5 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Weightman | Deckers |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Weightman – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-06-02 | Badenhorst | Hard | L |
| 2026-06-01 | Chopra | Hard | W |
| 2026-06-01 | Badenhorst | Hard | L |
| 2026-05-31 | Chopra | Hard | W |
| 2026-05-31 | Salton | Hard | W |