Hard
US Open (USA)
Q — 23 Aug 2026
ELO Ratings
| Surface | Cecchinato M. | Broady L. | Diff |
|---|---|---|---|
| overall | 1570.7 | 1560.5 | 10.2 |
| Hard | 1297.1 | 1566.4 | -269.3 |
| Clay | 1589.8 | 1519.1 | 70.7 |
| Grass | 1392.9 | 1442.1 | -49.2 |
| Stat | Cecchinato M. | Broady L. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2021-06-28 | Wimbledon | R64 | Grass | Broady L. | 6-3 6-4 6-0 |