Hard
US Open (USA)
Q — 24 Aug 2026
VS
Final: 5-7 3-6
Winner: Gentzsch
✔ CorrectELO Ratings
| Surface | Martin Tiffon | Gentzsch | Diff |
|---|---|---|---|
| overall | 1588.0 | 1656.8 | -68.8 |
| Hard | 1488.0 | 1512.0 | -24.0 |
| Clay | 1594.5 | 1649.5 | -55.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Martin Tiffon | Gentzsch |
|---|---|---|
| Form (last 5) | 60.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | US Open (USA) | Q | Hard | Gentzsch | 5-7 3-6 |
Martin Tiffon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Pereira | Clay | L |
| 2026-09-29 | Lokoli L. | Clay | L |
| 2026-09-23 | Compagnucci | Clay | W |
| 2026-09-21 | Hassan B. | Clay | W |
| 2026-09-02 | Ovcharenko | Clay | L |
Gentzsch – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Dalla Valle | Clay | W |
| 2026-09-18 | Mikrut L. | Clay | L |
| 2026-09-16 | Krumich | Clay | W |
| 2026-09-14 | Wazny | Clay | W |
| 2026-09-08 | Giunta | Clay | L |