Hard
Winston-Salem (USA)
— 24 Aug 2026
VS
Final: 5-7 6-2 4-6
Winner: Rottgering M.
✘ IncorrectELO Ratings
| Surface | Choinski J. | Rottgering M. | Diff |
|---|---|---|---|
| overall | 1514.5 | 1569.2 | -54.7 |
| Hard | 1438.9 | 1566.4 | -127.5 |
| Clay | 1558.8 | 1500.0 | 58.8 |
| Grass | 1460.4 | 1500.0 | -39.6 |
| Stat | Choinski J. | Rottgering M. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Winston-Salem (USA) | Hard | Rottgering M. | 5-7 6-2 4-6 |
Choinski J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-02 | Van De Zandschulp B. | Hard | L |
| 2026-08-24 | Rottgering M. | Hard | L |
| 2026-06-02 | Gentzsch | Clay | W |
| 2026-06-01 | Gentzsch | Clay | W |
| 2026-05-19 | Andrade | Clay | W |
Rottgering M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Andrade | Hard | L |
| 2026-09-30 | Shi B. | Hard | W |
| 2026-09-28 | Winter | Hard | W |
| 2026-09-22 | Basavareddy N. | Hard | L |
| 2026-08-25 | Machac T. | Hard | W |