Clay
Augsburg (Germany)
— 24 Aug 2026
VS
Final: 6-2 4-6 3-6
Winner: Estevez
✘ IncorrectELO Ratings
| Surface | Nedic | Estevez | Diff |
|---|---|---|---|
| overall | 1622.6 | 1442.3 | 180.3 |
| Hard | 1512.8 | 1500.0 | 12.8 |
| Clay | 1617.5 | 1446.9 | 170.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nedic | Estevez |
|---|---|---|
| Form (last 5) | 60.0% | 33.3% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Clay | Estevez | 6-2 4-6 3-6 |
Nedic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Schoen | Clay | L |
| 2026-09-19 | Henning | Hard | W |
| 2026-09-04 | Nikles J. | Clay | L |
| 2026-09-03 | Feldbausch | Clay | W |
| 2026-09-01 | Sakellaridis S. | Clay | W |
Estevez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Dellien Velasco | Clay | L |
| 2026-09-22 | Comesana F. | Clay | L |
| 2026-09-01 | Iannaccone | Clay | L |
| 2026-08-26 | Sanchez Martinez | Clay | L |
| 2026-08-24 | Nedic | Clay | W |