Clay
Augsburg (Germany)
— 24 Aug 2026
VS
Final: 4-6 3-6
Winner: Schoenhaus
✘ IncorrectELO Ratings
| Surface | Poljicak M. | Schoenhaus | Diff |
|---|---|---|---|
| overall | 1505.9 | 1530.2 | -24.3 |
| Hard | 1502.4 | 1511.6 | -9.2 |
| Clay | 1500.9 | 1521.2 | -20.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Poljicak M. | Schoenhaus |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Clay | Schoenhaus | 4-6 3-6 |
Poljicak M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Rehberg M. | Hard | L |
| 2026-10-04 | Broady L. | Hard | W |
| 2026-10-01 | Rocha H. | Hard | L |
| 2026-09-28 | Basic M. | Hard | W |
| 2026-09-07 | Sakellaridis S. | Clay | L |
Schoenhaus – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Martineau M. | Hard | L |
| 2026-09-14 | Broady L. | Hard | W |
| 2026-09-13 | Ganesan | Hard | W |
| 2026-09-04 | Dodig M. | Clay | L |
| 2026-09-02 | Bueno | Clay | W |