Clay
Augsburg (Germany)
Q — 24 Aug 2026
VS
Final: 3-6 6-7
Winner: Gulin
✔ CorrectELO Ratings
| Surface | Yevseyev D. | Gulin | Diff |
|---|---|---|---|
| overall | 1462.2 | 1535.2 | -73.0 |
| Hard | 1465.0 | 1500.0 | -35.0 |
| Clay | 1482.3 | 1541.1 | -58.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Yevseyev D. | Gulin |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Q | Clay | Gulin | 3-6 6-7 |
Yevseyev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Nam J.S. | Hard | L |
| 2026-09-08 | Bar Biryukov | Hard | W |
| 2026-09-07 | Li Zh. | Hard | W |
| 2026-09-01 | Simakin | Hard | L |
| 2026-08-24 | Gulin | Clay | L |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |