Clay
Augsburg (Germany)
Q — 24 Aug 2026
VS
Final: 4-6 2-6
Winner: Hassan B.
✔ CorrectELO Ratings
| Surface | McDonald M. | Hassan B. | Diff |
|---|---|---|---|
| overall | 1463.7 | 1505.1 | -41.4 |
| Hard | 1432.4 | 1478.2 | -45.8 |
| Clay | 1463.5 | 1511.4 | -47.9 |
| Grass | 1514.6 | 1500.0 | 14.6 |
| Stat | McDonald M. | Hassan B. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Q | Clay | Hassan B. | 4-6 2-6 |
McDonald M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Nijboer | Clay | L |
| 2026-10-03 | Martin Manzano | Clay | L |
| 2026-10-02 | Krumich | Clay | W |
| 2026-09-29 | Samuel | Hard | L |
| 2026-09-29 | Wallin | Clay | W |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nijboer | Clay | L |
| 2026-10-04 | Izquierdo Luque | Clay | W |
| 2026-09-28 | Piros Z. | Clay | L |
| 2026-09-21 | Martin Tiffon | Clay | L |
| 2026-09-16 | Naw | Hard | W |