Clay
Augsburg (Germany)
Q — 24 Aug 2026
VS
Final: 4-6 2-6
Winner: Krutykh O.
✔ CorrectELO Ratings
| Surface | Iannaccone | Krutykh O. | Diff |
|---|---|---|---|
| overall | 1536.6 | 1607.1 | -70.5 |
| Hard | 1500.0 | 1486.3 | 13.7 |
| Clay | 1537.0 | 1604.8 | -67.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Iannaccone | Krutykh O. |
|---|---|---|
| Form (last 5) | 60.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Augsburg (Germany) | Q | Clay | Krutykh O. | 4-6 2-6 |
Iannaccone – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Arnaboldi A. | Clay | L |
| 2026-09-22 | Mikrut L. | Clay | L |
| 2026-09-21 | Zeitune | Clay | W |
| 2026-09-20 | Calla | Clay | W |
| 2026-09-14 | La Vela | Clay | L |
Krutykh O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Mikrut L. | Clay | L |
| 2026-10-07 | Barranco Cosano J. | Clay | W |
| 2026-10-05 | Pieczonka | Clay | W |
| 2026-10-04 | Rocha H. | Clay | W |
| 2026-09-19 | Efstathiou | Hard | W |