Hard
Kingston 2 (Jamaica)
— 24 Aug 2026
VS
Final: 5-7 4-6
Winner: Fenty
✔ CorrectELO Ratings
| Surface | Guillen Meza A. | Fenty | Diff |
|---|---|---|---|
| overall | 1381.9 | 1481.7 | -99.8 |
| Hard | 1456.3 | 1476.6 | -20.3 |
| Clay | 1408.8 | 1512.0 | -103.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Guillen Meza A. | Fenty |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Kingston 2 (Jamaica) | Hard | Fenty | 5-7 4-6 |
Guillen Meza A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Fery A. | Hard | L |
| 2026-09-08 | Zeitune | Clay | L |
| 2026-08-31 | Schoenhaus | Clay | L |
| 2026-08-24 | Fenty | Hard | L |
| 2026-08-17 | Marcondes I. | Hard | L |
Fenty – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Dietrich | Hard | L |
| 2026-09-13 | Seggerman | Hard | L |
| 2026-08-27 | Miguel L. | Hard | L |
| 2026-08-24 | Guillen Meza A. | Hard | W |
| 2026-08-17 | Zhu | Hard | L |