Hard
Kingston 2 (Jamaica)
Q — 24 Aug 2026
VS
Final: 7-5 6-0
Winner: Zhu
✔ CorrectELO Ratings
| Surface | Zhu | Sheehy | Diff |
|---|---|---|---|
| overall | 1514.7 | 1428.5 | 86.2 |
| Hard | 1526.0 | 1473.3 | 52.7 |
| Clay | 1478.1 | 1446.0 | 32.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhu | Sheehy |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Kingston 2 (Jamaica) | Q | Hard | Zhu | 7-5 6-0 |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
| 2026-05-25 | Aguiard | Hard | L |