Hard
Kingston 2 (Jamaica)
Q — 24 Aug 2026
VS
Final: 6-2 7-5
Winner: Gonzalez Fernandez
✔ CorrectELO Ratings
| Surface | Gonzalez Fernandez | Kuhar | Diff |
|---|---|---|---|
| overall | 1427.9 | 1510.4 | -82.5 |
| Hard | 1487.6 | 1511.9 | -24.3 |
| Clay | 1431.2 | 1500.0 | -68.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gonzalez Fernandez | Kuhar |
|---|---|---|
| Form (last 5) | 22.2% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Kingston 2 (Jamaica) | Q | Hard | Gonzalez Fernandez | 6-2 7-5 |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Topo M. | Hard | L |
| 2026-09-13 | Mashtakov | Clay | L |
| 2026-09-06 | Lagutin | Clay | L |
| 2026-08-26 | Pacheco Mendez R. | Hard | L |
| 2026-08-24 | Kuhar | Hard | W |
Kuhar – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-24 | Gonzalez Fernandez | Hard | L |
| 2026-04-20 | Fondriest | Hard | W |
| 2026-04-19 | Fondriest | Hard | W |