Hard
Winston-Salem (USA)
— 25 Aug 2026
VS
Final: 6-1 7-6
Winner: Altmaier D.
✔ CorrectELO Ratings
| Surface | Altmaier D. | Comesana F. | Diff |
|---|---|---|---|
| overall | 1578.3 | 1503.4 | 74.9 |
| Hard | 1530.3 | 1460.2 | 70.1 |
| Clay | 1534.4 | 1532.1 | 2.3 |
| Grass | 1435.4 | 1498.5 | -63.1 |
| Stat | Altmaier D. | Comesana F. |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Winston-Salem (USA) | Hard | Altmaier D. | 6-1 7-6 | |
| 2025-05-07 | Internazionali BNL d'Italia | R64 | Clay | Comesana F. | 6-1 7-5 |
| 2025-01-14 | Australian Open | R64 | Hard | Altmaier D. | 6-2 3-6 7-6 4-6 6-4 |
Altmaier D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Shelton B. | Hard | L |
| 2026-10-07 | Rune H. | Hard | W |
| 2026-09-28 | Cui J. | Hard | L |
| 2026-09-19 | Prizmic D. | Hard | L |
| 2026-08-25 | Comesana F. | Hard | W |
Comesana F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-23 | Aguilar Cardozo | Clay | L |
| 2026-09-22 | Estevez | Clay | W |
| 2026-09-01 | Cobolli F. | Hard | L |
| 2026-08-25 | Altmaier D. | Hard | L |
| 2026-08-19 | Llamas Ruiz P. | Hard | L |