Hard
Winston-Salem (USA)
— 25 Aug 2026
VS
Final: 6-2 6-0
Winner: Van De Zandschulp B.
✘ IncorrectELO Ratings
| Surface | Van De Zandschulp B. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1646.9 | 1669.6 | -22.7 |
| Hard | 1659.1 | 1579.4 | 79.7 |
| Clay | 1496.8 | 1596.3 | -99.5 |
| Grass | 1509.4 | 1500.0 | 9.4 |
| Stat | Van De Zandschulp B. | Vallejo D. |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Winston-Salem (USA) | Hard | Van De Zandschulp B. | 6-2 6-0 |
Van De Zandschulp B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Merida Aguilar D. | Hard | W |
| 2026-10-01 | Cerundolo F. | Hard | L |
| 2026-09-29 | Cui J. | Hard | W |
| 2026-09-28 | Royer V. | Hard | W |
| 2026-09-25 | Basilashvili N. | Hard | L |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |