Hard
Winston-Salem (USA)
— 25 Aug 2026
VS
Final: 6-3 7-6
Winner: Duckworth J.
✘ IncorrectELO Ratings
| Surface | Duckworth J. | Navone M. | Diff |
|---|---|---|---|
| overall | 1554.9 | 1671.4 | -116.5 |
| Hard | 1459.7 | 1433.1 | 26.6 |
| Clay | 1561.7 | 1669.6 | -107.9 |
| Grass | 1465.4 | 1465.6 | -0.2 |
| Stat | Duckworth J. | Navone M. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Winston-Salem (USA) | Hard | Duckworth J. | 6-3 7-6 |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Hurkacz H. | Hard | L |
| 2026-09-24 | Sonego L. | Hard | L |
| 2026-09-19 | Majchrzak K. | Hard | L |
| 2026-09-02 | Wu Y. | Hard | L |
| 2026-08-28 | Marozsan F. | Hard | W |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Carreno-Busta | Hard | L |
| 2026-10-01 | De Minaur A. | Hard | L |
| 2026-09-04 | Etcheverry T. M. | Hard | L |
| 2026-09-02 | Berrettini M. | Hard | W |
| 2026-08-30 | Djokovic N. | Hard | W |