Clay
Augsburg (Germany)
— 25 Aug 2026
VS
Final: 6-4 6-4
Winner: Mena F.
✘ IncorrectELO Ratings
| Surface | Mena F. | Rehberg M. | Diff |
|---|---|---|---|
| overall | 1533.1 | 1529.4 | 3.7 |
| Hard | 1462.0 | 1525.0 | -63.0 |
| Clay | 1555.0 | 1501.8 | 53.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Mena F. | Rehberg M. |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Augsburg (Germany) | Clay | Mena F. | 6-4 6-4 |
Mena F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Miguel L. | Clay | L |
| 2026-09-26 | Boscardin Dias | Clay | W |
| 2026-09-25 | Kicker N. | Clay | W |
| 2026-09-22 | Olivo R. | Clay | W |
| 2026-09-06 | Dellien H. | Clay | W |
Rehberg M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barton M. | Hard | L |
| 2026-10-07 | Butvilas | Hard | W |
| 2026-10-05 | Poljicak M. | Hard | W |
| 2026-10-04 | Cukierman | Hard | W |
| 2026-09-08 | Monteiro T. | Clay | L |