Clay
Augsburg (Germany)
— 25 Aug 2026
VS
Final: 3-6 4-6
Winner: Soto M.
✘ IncorrectELO Ratings
| Surface | Krutykh O. | Soto M. | Diff |
|---|---|---|---|
| overall | 1607.1 | 1482.5 | 124.6 |
| Hard | 1486.3 | 1500.0 | -13.7 |
| Clay | 1604.8 | 1491.3 | 113.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Krutykh O. | Soto M. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Augsburg (Germany) | Clay | Soto M. | 3-6 4-6 |
Krutykh O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Mikrut L. | Clay | L |
| 2026-10-07 | Barranco Cosano J. | Clay | W |
| 2026-10-05 | Pieczonka | Clay | W |
| 2026-10-04 | Rocha H. | Clay | W |
| 2026-09-19 | Efstathiou | Hard | W |
Soto M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Seyboth Wild T. | Clay | L |
| 2026-09-29 | Midon L. | Clay | L |
| 2026-09-11 | Sachko V. | Clay | L |
| 2026-09-09 | Moller E. | Clay | W |
| 2026-09-07 | Kopp | Clay | W |