Hard
Winston-Salem (USA)
— 25 Aug 2026
VS
Final: 6-2 7-6
Winner: Rottgering M.
✘ IncorrectELO Ratings
| Surface | Rottgering M. | Machac T. | Diff |
|---|---|---|---|
| overall | 1569.2 | 1680.9 | -111.7 |
| Hard | 1566.4 | 1644.3 | -77.9 |
| Clay | 1500.0 | 1628.3 | -128.3 |
| Grass | 1500.0 | 1499.3 | 0.7 |
| Stat | Rottgering M. | Machac T. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Winston-Salem (USA) | Hard | Rottgering M. | 6-2 7-6 |
Rottgering M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Andrade | Hard | L |
| 2026-09-30 | Shi B. | Hard | W |
| 2026-09-28 | Winter | Hard | W |
| 2026-09-22 | Basavareddy N. | Hard | L |
| 2026-08-25 | Machac T. | Hard | W |
Machac T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Zhang Zh. | Hard | W |
| 2026-09-29 | Gea A. | Hard | L |
| 2026-09-28 | Hanfmann Y. | Hard | W |
| 2026-08-25 | Rottgering M. | Hard | L |
| 2026-08-14 | Carreno-Busta | Hard | L |