Hard
Kingston 2 (Jamaica)
— 25 Aug 2026
VS
Final: 7-6 4-6 6-2
Winner: Ficovich J.P.
✘ IncorrectELO Ratings
| Surface | Ficovich J.P. | Zhu | Diff |
|---|---|---|---|
| overall | 1414.6 | 1514.7 | -100.1 |
| Hard | 1493.0 | 1526.0 | -33.0 |
| Clay | 1418.3 | 1478.1 | -59.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Ficovich J.P. | Zhu |
|---|---|---|
| Form (last 5) | 10.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Kingston 2 (Jamaica) | Hard | Ficovich J.P. | 7-6 4-6 6-2 |
Ficovich J.P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Torres | Clay | W |
| 2026-09-08 | Maestrelli F. | Hard | L |
| 2026-09-01 | Martin Tiffon | Clay | L |
| 2026-08-25 | Zhu | Hard | W |
| 2026-08-18 | Prado Angelo | Hard | L |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |