Hard
US Open (USA)
Q — 26 Aug 2026
VS
Final: 6-3 6-3
Winner: Wong C.
✘ IncorrectELO Ratings
| Surface | Wong C. | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1652.5 | 1686.1 | -33.6 |
| Hard | 1635.4 | 1484.3 | 151.1 |
| Clay | 1497.2 | 1711.1 | -213.9 |
| Grass | 1513.9 | 1500.0 | 13.9 |
| Stat | Wong C. | Neumayer L. |
|---|---|---|
| Form (last 5) | 60.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | US Open (USA) | Q | Hard | Wong C. | 6-3 6-3 |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |