Clay
Augsburg (Germany)
— 26 Aug 2026
VS
Final: 7-6 7-5
Winner: Mena F.
✘ IncorrectELO Ratings
| Surface | Mena F. | Wehnelt | Diff |
|---|---|---|---|
| overall | 1533.1 | 1512.1 | 21.0 |
| Hard | 1462.0 | 1500.0 | -38.0 |
| Clay | 1555.0 | 1514.2 | 40.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Mena F. | Wehnelt |
|---|---|---|
| Form (last 5) | 30.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | Augsburg (Germany) | Clay | Mena F. | 7-6 7-5 |
Mena F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Miguel L. | Clay | L |
| 2026-09-26 | Boscardin Dias | Clay | W |
| 2026-09-25 | Kicker N. | Clay | W |
| 2026-09-22 | Olivo R. | Clay | W |
| 2026-09-06 | Dellien H. | Clay | W |
Wehnelt – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Basile | Clay | L |
| 2026-09-20 | Wiedenmann | Clay | L |
| 2026-09-15 | Feldbausch | Clay | L |
| 2026-09-14 | Vrbensky M. | Clay | W |
| 2026-09-13 | Zielinski | Clay | W |