Hard
Roehampton 2 (United Kingdom)
— 26 Aug 2026
VS
Final: 4-6 6-3 6-2
Winner: Hudd
✘ IncorrectELO Ratings
| Surface | Hudd | Martineau M. | Diff |
|---|---|---|---|
| overall | 1480.7 | 1429.8 | 50.9 |
| Hard | 1486.6 | 1495.4 | -8.8 |
| Clay | 1500.0 | 1415.9 | 84.1 |
| Grass | 1500.0 | 1489.5 | 10.5 |
| Stat | Hudd | Martineau M. |
|---|---|---|
| Form (last 5) | 33.3% | 10.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | Roehampton 2 (United Kingdom) | Hard | Hudd | 4-6 6-3 6-2 |
Hudd – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Ghazouani Durand | Hard | L |
| 2026-08-27 | Tarvet O. | Hard | L |
| 2026-08-26 | Martineau M. | Hard | W |
| 2026-08-25 | Andaloro | Hard | W |
| 2026-08-17 | Gray A. | Hard | L |
Martineau M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-24 | Masur D. | Hard | L |
| 2026-09-22 | Schoolkate T. | Hard | W |
| 2026-09-21 | Boulais | Hard | W |
| 2026-09-20 | Bouchelaghem | Hard | W |
| 2026-09-17 | Gojo B. | Hard | L |