Hard
Winston-Salem (USA)
— 26 Aug 2026
VS
Final: 1-6 1-6
Winner: Bonzi B.
✘ IncorrectELO Ratings
| Surface | Hijikata R. | Bonzi B. | Diff |
|---|---|---|---|
| overall | 1543.1 | 1589.4 | -46.3 |
| Hard | 1548.3 | 1572.7 | -24.4 |
| Clay | 1428.0 | 1490.3 | -62.3 |
| Grass | 1495.5 | 1487.9 | 7.6 |
| Stat | Hijikata R. | Bonzi B. |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | Winston-Salem (USA) | Hard | Bonzi B. | 1-6 1-6 |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Safiullin R. | Hard | L |
| 2026-09-29 | Tsitsipas S. | Hard | L |
| 2026-09-28 | Ugo Carabelli C. | Hard | W |
| 2026-09-25 | Rublev A. | Hard | L |
| 2026-09-24 | Svrcina D. | Hard | W |
Bonzi B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Holmgren A. | Hard | L |
| 2026-09-03 | Buse I. | Hard | W |
| 2026-09-01 | Molcan A. | Hard | W |
| 2026-08-28 | Buse I. | Hard | W |
| 2026-08-26 | Hijikata R. | Hard | W |