Hard
Kingston 2 (Jamaica)
— 26 Aug 2026
VS
Final: 3-6 3-6
Winner: Pacheco Mendez R.
✔ CorrectELO Ratings
| Surface | Gonzalez Fernandez | Pacheco Mendez R. | Diff |
|---|---|---|---|
| overall | 1427.9 | 1550.6 | -122.7 |
| Hard | 1487.6 | 1503.2 | -15.6 |
| Clay | 1431.2 | 1546.3 | -115.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gonzalez Fernandez | Pacheco Mendez R. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-26 | Kingston 2 (Jamaica) | Hard | Pacheco Mendez R. | 3-6 3-6 |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Topo M. | Hard | L |
| 2026-09-13 | Mashtakov | Clay | L |
| 2026-09-06 | Lagutin | Clay | L |
| 2026-08-26 | Pacheco Mendez R. | Hard | L |
| 2026-08-24 | Kuhar | Hard | W |
Pacheco Mendez R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Simakin | Hard | L |
| 2026-09-19 | Kouame M. | Hard | W |
| 2026-09-18 | Sekulic P. | Hard | W |
| 2026-09-16 | Weber | Hard | W |
| 2026-09-14 | Callejon | Hard | W |