Hard
US Open (USA)
Q — 27 Aug 2026
VS
Final: 6-4 4-2
Winner: Wong C.
✔ CorrectELO Ratings
| Surface | Wong C. | Lajovic D. | Diff |
|---|---|---|---|
| overall | 1652.5 | 1544.2 | 108.3 |
| Hard | 1635.4 | 1518.8 | 116.6 |
| Clay | 1497.2 | 1527.1 | -29.9 |
| Grass | 1513.9 | 1407.9 | 106.0 |
| Stat | Wong C. | Lajovic D. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-27 | US Open (USA) | Q | Hard | Wong C. | 6-4 4-2 |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |
Lajovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Diaz Acosta F. | Clay | L |
| 2026-09-11 | Rocha H. | Clay | W |
| 2026-08-27 | Wong C. | Hard | L |
| 2026-08-26 | Jorda Sanchis D. | Hard | W |
| 2026-08-18 | Daniel T. | Hard | L |