Hard
Winston-Salem (USA)
— 28 Aug 2026
VS
Final: 3-6 7-5 6-3
Winner: Fery A.
✔ CorrectELO Ratings
| Surface | Fery A. | Kovacevic A. | Diff |
|---|---|---|---|
| overall | 1617.9 | 1559.3 | 58.6 |
| Hard | 1554.5 | 1516.6 | 37.9 |
| Clay | 1540.8 | 1505.1 | 35.7 |
| Grass | 1489.3 | 1468.0 | 21.3 |
| Stat | Fery A. | Kovacevic A. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-28 | Winston-Salem (USA) | Hard | Fery A. | 3-6 7-5 6-3 |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Cilic M. | Hard | W |
| 2026-10-01 | Faria J. | Hard | L |
| 2026-09-19 | Guillen Meza A. | Hard | W |
| 2026-08-28 | Duckworth J. | Hard | W |
| 2026-08-28 | Kovacevic A. | Hard | W |
Kovacevic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Berrettini M. | Hard | L |
| 2026-09-29 | Munar J. | Hard | L |
| 2026-09-28 | Svajda Z. | Hard | W |
| 2026-09-24 | Harris L. | Hard | L |
| 2026-08-31 | Vacherot V. | Hard | L |