Clay
Porto 2 (Portugal)
Q — 30 Aug 2026
VS
Final: 6-2 6-3
Winner: Schoen
✔ CorrectELO Ratings
| Surface | Schoen | Harris B. | Diff |
|---|---|---|---|
| overall | 1527.1 | 1327.7 | 199.4 |
| Hard | 1500.0 | 1385.9 | 114.1 |
| Clay | 1529.9 | 1345.2 | 184.7 |
| Grass | 1500.0 | 1501.0 | -1.0 |
| Stat | Schoen | Harris B. |
|---|---|---|
| Form (last 5) | 50.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-30 | Porto 2 (Portugal) | Q | Clay | Schoen | 6-2 6-3 |
Schoen – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Vrbensky M. | Clay | L |
| 2026-10-11 | Valdoleiros | Clay | W |
| 2026-10-08 | Alcala Gurri | Clay | L |
| 2026-10-07 | Nedic | Clay | W |
| 2026-10-05 | Misolic F. | Clay | W |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
| 2026-09-19 | Tam Sin Hang | Hard | L |