Hard
US Open (USA)
— 30 Aug 2026
VS
Final: 7-6 5-7 4-6 6-2 6-1
Winner: Navone M.
✘ IncorrectELO Ratings
| Surface | Navone M. | Djokovic N. | Diff |
|---|---|---|---|
| overall | 1671.4 | 1984.7 | -313.3 |
| Hard | 1433.1 | 2004.9 | -571.8 |
| Clay | 1669.6 | 1849.8 | -180.2 |
| Grass | 1465.6 | 1897.3 | -431.7 |
| Stat | Navone M. | Djokovic N. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-30 | US Open (USA) | Hard | Navone M. | 7-6 5-7 4-6 6-2 6-1 |
Navone M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Carreno-Busta | Hard | L |
| 2026-10-01 | De Minaur A. | Hard | L |
| 2026-09-04 | Etcheverry T. M. | Hard | L |
| 2026-09-02 | Berrettini M. | Hard | W |
| 2026-08-30 | Djokovic N. | Hard | W |
Djokovic N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | De Minaur A. | Hard | W |
| 2026-10-05 | Medvedev D. | Hard | W |
| 2026-10-04 | Zverev A. | Hard | W |
| 2026-10-02 | Bu Y. | Hard | W |
| 2026-09-30 | Borges N. | Hard | W |