Hard
US Open (USA)
— 31 Aug 2026
VS
Final: 7-5 4-6 6-3 7-5
Winner: Auger-Aliassime F.
✔ CorrectELO Ratings
| Surface | Auger-Aliassime F. | Hijikata R. | Diff |
|---|---|---|---|
| overall | 1774.7 | 1543.1 | 231.6 |
| Hard | 1791.1 | 1548.3 | 242.8 |
| Clay | 1640.4 | 1428.0 | 212.4 |
| Grass | 1558.2 | 1495.5 | 62.7 |
| Stat | Auger-Aliassime F. | Hijikata R. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | US Open (USA) | Hard | Auger-Aliassime F. | 7-5 4-6 6-3 7-5 |
Auger-Aliassime F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Khachanov K. | Hard | L |
| 2026-09-18 | Halys Q. | Hard | W |
| 2026-09-03 | Khachanov K. | Hard | L |
| 2026-08-31 | Hijikata R. | Hard | W |
| 2026-08-20 | Tiafoe F. | Hard | L |
Hijikata R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Safiullin R. | Hard | L |
| 2026-09-29 | Tsitsipas S. | Hard | L |
| 2026-09-28 | Ugo Carabelli C. | Hard | W |
| 2026-09-25 | Rublev A. | Hard | L |
| 2026-09-24 | Svrcina D. | Hard | W |