Clay
Como (Italy)
— 31 Aug 2026
VS
Final: 6-2 6-3
Winner: Dodig M.
✘ IncorrectELO Ratings
| Surface | Dodig M. | Poljicak M. | Diff |
|---|---|---|---|
| overall | 1620.7 | 1490.8 | 129.9 |
| Hard | 1498.2 | 1489.7 | 8.5 |
| Clay | 1628.8 | 1500.9 | 127.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Dodig M. | Poljicak M. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Como (Italy) | Clay | Dodig M. | 6-2 6-3 |
Dodig M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-11 | Moller E. | Clay | W |
| 2026-10-10 | Neumayer L. | Clay | W |
| 2026-10-09 | Moller E. | Clay | W |
| 2026-10-08 | Damas | Clay | W |
| 2026-10-07 | Pellegrino A. | Clay | W |
Poljicak M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Maestrelli F. | Hard | L |
| 2026-10-05 | Rehberg M. | Hard | L |
| 2026-10-04 | Broady L. | Hard | W |
| 2026-10-01 | Rocha H. | Hard | L |
| 2026-09-28 | Basic M. | Hard | W |