Clay
Como (Italy)
— 31 Aug 2026
VS
Final: 6-2 7-5
Winner: Bueno
✔ CorrectELO Ratings
| Surface | Bueno | Reis Da Silva J. | Diff |
|---|---|---|---|
| overall | 1504.8 | 1591.2 | -86.4 |
| Hard | 1477.5 | 1500.0 | -22.5 |
| Clay | 1525.3 | 1591.8 | -66.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Bueno | Reis Da Silva J. |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Como (Italy) | Clay | Bueno | 6-2 7-5 |
Bueno – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Zeitune | Clay | L |
| 2026-09-08 | Sanchez Jover | Clay | W |
| 2026-09-02 | Schoenhaus | Clay | L |
| 2026-08-31 | Reis Da Silva J. | Clay | W |
| 2026-08-20 | Royer V. | Hard | L |
Reis Da Silva J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-11 | Seyboth Wild T. | Clay | W |
| 2026-10-10 | Prado Angelo | Clay | W |
| 2026-10-09 | Pucinelli de Almeida M. | Clay | W |
| 2026-10-07 | Justo | Clay | W |
| 2026-10-06 | Munk Mesa | Clay | W |