Hard
Mallorca (Spain)
Q — 31 Aug 2026
VS
Final: 6-3 6-2
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Lajal M. | Abe | Diff |
|---|---|---|---|
| overall | 1631.2 | 1491.4 | 139.8 |
| Hard | 1610.0 | 1490.3 | 119.7 |
| Clay | 1487.5 | 1500.0 | -12.5 |
| Grass | 1522.3 | 1500.0 | 22.3 |
| Stat | Lajal M. | Abe |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Mallorca (Spain) | Q | Hard | Lajal M. | 6-3 6-2 |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |
Abe – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-31 | Lajal M. | Hard | L |