Hard
Mallorca (Spain)
Q — 31 Aug 2026
VS
Final: 6-3 6-4
Winner: Callejon
✘ IncorrectELO Ratings
| Surface | Callejon | Durasovic V. | Diff |
|---|---|---|---|
| overall | 1434.3 | 1475.0 | -40.7 |
| Hard | 1477.0 | 1489.9 | -12.9 |
| Clay | 1455.7 | 1470.7 | -15.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Callejon | Durasovic V. |
|---|---|---|
| Form (last 5) | 0.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Mallorca (Spain) | Q | Hard | Callejon | 6-3 6-4 |
Callejon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Pacheco Mendez R. | Hard | L |
| 2026-09-08 | Simakin | Hard | L |
| 2026-09-01 | Gueymard Wayenburg | Hard | L |
| 2026-08-31 | Durasovic V. | Hard | W |
| 2026-05-24 | Arnaboldi A. | Clay | L |
Durasovic V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Travaglia S. | Hard | L |
| 2026-10-12 | Langmo | Hard | W |
| 2026-10-11 | Gonzalez Fernandez | Hard | W |
| 2026-09-29 | Blanchet U. | Hard | L |
| 2026-09-28 | Dhamne M. | Hard | W |