Hard
Mallorca (Spain)
Q — 31 Aug 2026
ELO Ratings
| Surface | Paldanius | Marrero Curbelo | Diff |
|---|---|---|---|
| overall | 1464.0 | 1517.8 | -53.8 |
| Hard | 1488.0 | 1508.9 | -20.9 |
| Clay | 1473.7 | 1510.5 | -36.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Paldanius | Marrero Curbelo |
|---|---|---|
| Form (last 5) | 0.0% | 50.0% |
| H2H Wins | 0 | 0 |
Paldanius – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-24 | Montes-De La Torre | Hard | L |
| 2026-05-10 | Galan D.E. | Clay | L |
| 2026-05-09 | Galan D.E. | Clay | L |
Marrero Curbelo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-26 | Andrade | Hard | L |
| 2026-08-25 | Bicknell | Hard | W |
| 2026-08-17 | Andrade da Silva | Hard | L |
| 2026-08-16 | Seidman | Hard | W |
| 2026-08-16 | Andrade da Silva | Hard | L |