Clay
Plovdiv 3 (Bulgaria)
— 31 Aug 2026
VS
Final: 5-7 3-6
Winner: Giunta
✘ IncorrectELO Ratings
| Surface | Agamenone F. | Giunta | Diff |
|---|---|---|---|
| overall | 1524.6 | 1514.6 | 10.0 |
| Hard | 1500.0 | 1546.2 | -46.2 |
| Clay | 1523.5 | 1491.8 | 31.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Agamenone F. | Giunta |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Plovdiv 3 (Bulgaria) | Clay | Giunta | 5-7 3-6 |
Agamenone F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Gulin | Clay | L |
| 2026-09-28 | Sperle | Clay | L |
| 2026-09-27 | Parisca | Clay | W |
| 2026-09-15 | Almazan Valiente | Clay | L |
| 2026-09-08 | Dodig M. | Clay | L |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Searle H. | Clay | W |
| 2026-10-09 | Moro Canas A. | Clay | L |
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |