Hard
Zhangjiagang (China)
— 31 Aug 2026
VS
Final: 3-6 6-3 6-2
Winner: Li Zh.
✔ CorrectELO Ratings
| Surface | Li Zh. | Uchida K. | Diff |
|---|---|---|---|
| overall | 1487.6 | 1377.1 | 110.5 |
| Hard | 1490.3 | 1407.2 | 83.1 |
| Clay | 1500.0 | 1450.1 | 49.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Li Zh. | Uchida K. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Zhangjiagang (China) | Hard | Li Zh. | 3-6 6-3 6-2 |
Li Zh. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Zhu | Hard | L |
| 2026-09-13 | Demin | Hard | W |
| 2026-09-07 | Yevseyev D. | Hard | L |
| 2026-09-06 | Nakamura | Hard | W |
| 2026-09-02 | Sun F. | Hard | L |
Uchida K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Ivashka I. | Hard | L |
| 2026-10-11 | Delaney Ja. | Hard | W |
| 2026-10-08 | Seggerman | Hard | L |
| 2026-10-06 | Imamura | Hard | W |
| 2026-09-22 | Cina F. | Hard | L |