Hard
Zhangjiagang (China)
Q — 31 Aug 2026
VS
Final: 6-2 6-3
Winner: Jasika O.
✔ CorrectELO Ratings
| Surface | Jasika O. | Peliwo | Diff |
|---|---|---|---|
| overall | 1451.9 | 1477.5 | -25.6 |
| Hard | 1452.7 | 1480.6 | -27.9 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Jasika O. | Peliwo |
|---|---|---|
| Form (last 5) | 20.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-31 | Zhangjiagang (China) | Q | Hard | Jasika O. | 6-2 6-3 |
Jasika O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Draxl L. | Hard | L |
| 2026-10-11 | Bar Biryukov | Hard | W |
| 2026-10-10 | Kachmazov A. | Hard | L |
| 2026-10-09 | Derepasko | Hard | W |
| 2026-10-07 | Sharipov | Hard | W |
Peliwo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Derepasko | Hard | L |
| 2026-10-06 | Purcell M. | Hard | W |
| 2026-09-28 | Bellucci M. | Hard | L |
| 2026-09-17 | Kouame M. | Hard | L |
| 2026-09-15 | Sach | Hard | W |