Clay
Como (Italy)
— 01 Sep 2026
VS
Final: 6-2 3-6 6-7
Winner: Nedic
✘ IncorrectELO Ratings
| Surface | Sakellaridis S. | Nedic | Diff |
|---|---|---|---|
| overall | 1530.4 | 1630.8 | -100.4 |
| Hard | 1477.6 | 1512.8 | -35.2 |
| Clay | 1583.5 | 1624.8 | -41.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakellaridis S. | Nedic |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-01 | Como (Italy) | Clay | Nedic | 6-2 3-6 6-7 |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Smith C. | Hard | L |
| 2026-10-11 | Ovcharenko | Clay | L |
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
Nedic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Romano | Clay | W |
| 2026-10-07 | Schoen | Clay | L |
| 2026-09-19 | Henning | Hard | W |
| 2026-09-04 | Nikles J. | Clay | L |
| 2026-09-03 | Feldbausch | Clay | W |