Hard
Mallorca (Spain)
— 01 Sep 2026
VS
Final: 3-6 7-6 4-6
Winner: Schwaerzler J.
✔ CorrectELO Ratings
| Surface | Basic M. | Schwaerzler J. | Diff |
|---|---|---|---|
| overall | 1462.0 | 1539.9 | -77.9 |
| Hard | 1502.3 | 1549.7 | -47.4 |
| Clay | 1439.7 | 1481.4 | -41.7 |
| Grass | 1445.4 | 1500.0 | -54.6 |
| Stat | Basic M. | Schwaerzler J. |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-01 | Mallorca (Spain) | Hard | Schwaerzler J. | 3-6 7-6 4-6 |
Basic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Poljicak M. | Hard | L |
| 2026-09-13 | Hara Friend | Hard | W |
| 2026-09-12 | Mayot H. | Hard | W |
| 2026-09-11 | Butvilas | Hard | W |
| 2026-09-10 | Alkaya | Hard | W |
Schwaerzler J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Pinnington Jones J. | Hard | L |
| 2026-10-06 | Balshaw | Hard | L |
| 2026-10-03 | Gueymard Wayenburg | Hard | L |
| 2026-10-02 | Poullain | Hard | W |
| 2026-10-01 | Wendelken | Hard | W |