Hard
Mallorca (Spain)
Q — 01 Sep 2026
VS
Final: 2-6 7-6 1-6
Winner: Erhard
✔ CorrectELO Ratings
| Surface | Broom C. | Erhard | Diff |
|---|---|---|---|
| overall | 1525.0 | 1560.9 | -35.9 |
| Hard | 1567.4 | 1530.3 | 37.1 |
| Clay | 1457.0 | 1552.6 | -95.6 |
| Grass | 1473.0 | 1500.0 | -27.0 |
| Stat | Broom C. | Erhard |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-01 | Mallorca (Spain) | Q | Hard | Erhard | 2-6 7-6 1-6 |
Broom C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kachmazov A. | Hard | L |
| 2026-09-01 | Erhard | Hard | L |
| 2026-08-31 | Qi | Hard | W |
| 2026-08-29 | Loffhagen G. | Hard | L |
| 2026-08-28 | Tarvet O. | Hard | W |
Erhard – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Royer V. | Hard | L |
| 2026-10-12 | Raquillet | Hard | W |
| 2026-10-11 | Rocco | Hard | W |
| 2026-10-04 | Tarvet O. | Hard | L |
| 2026-09-28 | Barroso Campos | Hard | L |