Clay
Porto 2 (Portugal)
— 01 Sep 2026
VS
Final: 4-6 5-7
Winner: Pereira
✘ IncorrectELO Ratings
| Surface | Rocha H. | Pereira | Diff |
|---|---|---|---|
| overall | 1555.9 | 1494.7 | 61.2 |
| Hard | 1569.7 | 1491.8 | 77.9 |
| Clay | 1495.3 | 1501.9 | -6.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Rocha H. | Pereira |
|---|---|---|
| Form (last 5) | 60.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-01 | Porto 2 (Portugal) | Clay | Pereira | 4-6 5-7 |
Rocha H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-12 | Nagal S. | Clay | L |
| 2026-10-04 | Montes-De La Torre | Hard | W |
| 2026-10-04 | Krutykh O. | Clay | L |
| 2026-10-02 | Holmgren A. | Hard | W |
| 2026-10-01 | Poljicak M. | Hard | W |
Pereira – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Mikrut L. | Clay | L |
| 2026-10-09 | Moller E. | Clay | L |
| 2026-10-08 | Sanchez Izquierdo N. | Clay | W |
| 2026-10-07 | Martin Tiffon | Clay | W |
| 2026-10-06 | Midon L. | Clay | L |