Hard
Zhangjiagang (China)
— 01 Sep 2026
VS
Final: 7-6 5-5
Winner: Hsu Y.
✘ IncorrectELO Ratings
| Surface | Hsu Y. | Ymer E. | Diff |
|---|---|---|---|
| overall | 1487.8 | 1433.5 | 54.3 |
| Hard | 1454.4 | 1409.5 | 44.9 |
| Clay | 1534.8 | 1418.1 | 116.7 |
| Grass | 1500.0 | 1517.2 | -17.2 |
| Stat | Hsu Y. | Ymer E. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-01 | Zhangjiagang (China) | Hard | Hsu Y. | 7-6 5-5 |
Hsu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Wallin | Hard | L |
| 2026-09-08 | Ivashka I. | Hard | L |
| 2026-09-02 | Trotter J.K. | Hard | L |
| 2026-09-01 | Ymer E. | Hard | W |
| 2026-08-03 | Gorzny | Hard | L |
Ymer E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Bellucci M. | Hard | L |
| 2026-10-05 | Bellucci M. | Hard | L |
| 2026-10-01 | Cina F. | Hard | L |
| 2026-09-22 | Galarneau A. | Hard | L |
| 2026-09-18 | Sharipov | Hard | L |