Hard
US Open (USA)
— 02 Sep 2026
VS
Final: 7-6 3-6 6-7 4-6
Winner: Tsitsipas S.
✘ IncorrectELO Ratings
| Surface | Harris L. | Tsitsipas S. | Diff |
|---|---|---|---|
| overall | 1710.7 | 1698.9 | 11.8 |
| Hard | 1705.0 | 1681.0 | 24.0 |
| Clay | 1452.6 | 1683.8 | -231.2 |
| Grass | 1463.9 | 1528.5 | -64.6 |
| Stat | Harris L. | Tsitsipas S. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | US Open (USA) | Hard | Tsitsipas S. | 7-6 3-6 6-7 4-6 |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Wong C. | Hard | L |
| 2026-10-05 | Bolt A. | Hard | W |
| 2026-10-04 | Bellucci M. | Hard | W |
| 2026-10-03 | Bolt A. | Hard | W |
| 2026-10-02 | Ilagan | Hard | W |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |