Hard
US Open (USA)
— 02 Sep 2026
VS
Final: 3-6 4-6 4-6
Winner: Michelsen A.
✘ IncorrectELO Ratings
| Surface | Nakashima B. | Michelsen A. | Diff |
|---|---|---|---|
| overall | 1716.4 | 1675.4 | 41.0 |
| Hard | 1689.0 | 1677.5 | 11.5 |
| Clay | 1529.1 | 1489.6 | 39.5 |
| Grass | 1569.1 | 1531.8 | 37.3 |
| Stat | Nakashima B. | Michelsen A. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | US Open (USA) | Hard | Michelsen A. | 3-6 4-6 4-6 |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |
Michelsen A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Alcaraz C. | Hard | L |
| 2026-09-04 | Merida Aguilar D. | Hard | W |
| 2026-09-02 | Nakashima B. | Hard | W |
| 2026-08-30 | Cina F. | Hard | W |
| 2026-08-16 | Fritz T. | Hard | L |