Clay
Como (Italy)
— 02 Sep 2026
VS
Final: 6-7 7-6 7-5
Winner: Dodig M.
✔ CorrectELO Ratings
| Surface | Dodig M. | Bernet H. | Diff |
|---|---|---|---|
| overall | 1620.7 | 1480.1 | 140.6 |
| Hard | 1498.2 | 1529.8 | -31.6 |
| Clay | 1628.8 | 1430.1 | 198.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Dodig M. | Bernet H. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Como (Italy) | Clay | Dodig M. | 6-7 7-6 7-5 |
Dodig M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-11 | Moller E. | Clay | W |
| 2026-10-10 | Neumayer L. | Clay | W |
| 2026-10-09 | Moller E. | Clay | W |
| 2026-10-08 | Damas | Clay | W |
| 2026-10-07 | Pellegrino A. | Clay | W |
Bernet H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Tabur C. | Hard | L |
| 2026-10-12 | Boogaard T. | Hard | W |
| 2026-10-11 | Neuchrist | Hard | W |
| 2026-10-03 | Chidekh C. | Hard | L |
| 2026-10-02 | Balshaw | Hard | W |