Clay
Como (Italy)
— 02 Sep 2026
VS
Final: 6-4 6-3
Winner: Seyboth Wild T.
✘ IncorrectELO Ratings
| Surface | Seyboth Wild T. | Gombos N. | Diff |
|---|---|---|---|
| overall | 1591.3 | 1583.6 | 7.7 |
| Hard | 1479.8 | 1434.9 | 44.9 |
| Clay | 1597.2 | 1597.9 | -0.7 |
| Grass | 1502.6 | 1426.9 | 75.7 |
| Stat | Seyboth Wild T. | Gombos N. |
|---|---|---|
| Form (last 5) | 30.0% | 80.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Como (Italy) | Clay | Seyboth Wild T. | 6-4 6-3 | |
| 2026-04-28 | Ostrava (Czech Republic) | R32 | Clay | Seyboth Wild T. | 6-3 6-7 6-1 |
| 2026-04-27 | Ostrava (Czech Republic) | R32 | Clay | Seyboth Wild T. | 6-3 6-7 6-1 |
Seyboth Wild T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Alves M. | Clay | W |
| 2026-10-11 | Reis Da Silva J. | Clay | L |
| 2026-10-10 | Midon L. | Clay | W |
| 2026-10-09 | Meligeni Alves F. | Clay | W |
| 2026-10-07 | Dellien Velasco | Clay | W |
Gombos N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-13 | Herbert P. | Hard | L |
| 2026-10-12 | Catry | Hard | W |
| 2026-10-11 | Kaouk | Hard | W |
| 2026-09-20 | Sakellaridis S. | Hard | W |
| 2026-09-19 | Tsitsipas S. | Hard | L |