Hard
Mallorca (Spain)
— 02 Sep 2026
VS
Final: 2-6 6-4 4-6
Winner: Kasnikowski M.
✘ IncorrectELO Ratings
| Surface | Moller E. | Kasnikowski M. | Diff |
|---|---|---|---|
| overall | 1604.2 | 1539.0 | 65.2 |
| Hard | 1478.3 | 1499.4 | -21.1 |
| Clay | 1626.8 | 1546.4 | 80.4 |
| Grass | 1483.8 | 1500.0 | -16.2 |
| Stat | Moller E. | Kasnikowski M. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Mallorca (Spain) | Hard | Kasnikowski M. | 2-6 6-4 4-6 |
Moller E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-15 | Caniato | Clay | W |
| 2026-10-14 | Neumayer L. | Clay | L |
| 2026-10-13 | Sanchez Jover | Clay | W |
| 2026-10-11 | Dodig M. | Clay | L |
| 2026-10-10 | Gaubas V. | Clay | W |
Kasnikowski M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Guerrieri | Hard | W |
| 2026-10-12 | Cretu | Hard | W |
| 2026-10-06 | Henning | Hard | L |
| 2026-09-19 | De Minaur A. | Hard | L |
| 2026-09-12 | Hara Friend | Hard | L |