Hard
Mallorca (Spain)
— 02 Sep 2026
VS
Final: 7-5 2-6 7-5
Winner: Potenza
✘ IncorrectELO Ratings
| Surface | Potenza | Jorda Sanchis D. | Diff |
|---|---|---|---|
| overall | 1525.0 | 1538.8 | -13.8 |
| Hard | 1524.9 | 1475.1 | 49.8 |
| Clay | 1499.9 | 1597.4 | -97.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Potenza | Jorda Sanchis D. |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-02 | Mallorca (Spain) | Hard | Potenza | 7-5 2-6 7-5 |
Potenza – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-14 | Papoe | Clay | L |
| 2026-10-13 | Roca Batalla O. | Clay | W |
| 2026-10-06 | Dalla Valle | Clay | L |
| 2026-09-30 | Montes-De La Torre | Hard | L |
| 2026-09-28 | Maxted | Hard | W |
Jorda Sanchis D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Shelbayh A. | Hard | L |
| 2026-10-03 | Montes-De La Torre | Hard | L |
| 2026-10-02 | Rincon D. | Hard | W |
| 2026-10-01 | Marques | Hard | W |
| 2026-09-29 | De Jong J. | Hard | W |